Male Tee Parallel | Swivel Tee | Male Tee Taper | Union Tee |
Flareless Tube Fittings »Tee Fittings » Male Tee Taper |
Male Tee Taper |
|||||||||||
SERIES | TUBE OD. | S1 | S2 | L2 | I2 | I3 | i | NPT THREAD | |||
N | PART NO. | ||||||||||
METRIC SIZE TUBE | L | 250 Kg/cm2 | 6 | 12 | 14 | 27 | 12 | 20 | 9.97 | 1/8" | MBT6L-N2 |
6 | 14 | 14 | 29 | 14 | 26 | 15.1 | 1/4" | MBT6L-N4 | |||
8 | 14 | 17 | 29 | 14 | 26 | 15.1 | 1/4" | MBT8LN-4 | |||
10 | 14 | 19 | 30 | 15 | 27 | 15.1 | 1/4" | MBT10L-N4 | |||
10 | 17 | 19 | 30 | 15 | 28 | 15.26 | 3/8" | MBT10L-N6 | |||
12 | 17 | 22 | 32 | 17 | 28 | 15.26 | 3/8" | MBT12L-N6 | |||
12 | 19 | 22 | 33 | 18 | 34 | 19.85 | 1/2" | MBT12L-N8 | |||
15 | 22 | 27 | 36 | 21 | 34 | 19.85 | 1/2" | MBT15L-N8 | |||
160 Kg/cm2 | 18 | 27 | 32 | 40 | 23.5 | 36 | 19.85 | 1/2" | MBT18L-N8 | ||
H | 630 Kg/cm2 | 6 | 14 | 17 | 31 | 16 | 26 | 15.1 | 1/4" | MBT6H-N4 | |
8 | 17 | 19 | 32 | 17 | 27 | 15.1 | 1/4" | MBT8H-N4 | |||
10 | 19 | 22 | 34 | 17.5 | 28 | 15.26 | 3/8" | MBT10H-N6 | |||
12 | 22 | 24 | 38 | 21.5 | 28 | 15.26 | 3/8" | MBT12H-N6 | |||
12 | 22 | 24 | 39 | 22.5 | 32 | 19.85 | 1/2" | MBT12H-N8 | |||
14 | 22 | 27 | 40 | 22 | 32 | 19.85 | 1/2" | MBT14H-N8 | |||
400 Kg/cm2 | 16 | 24 | 30 | 43 | 24.5 | 32 | 19 | 1/2" | MBT16H-N8 |
Male Tee Taper |
|||||||||||
SERIES | TUBE OD. | S1 | S2 | L2 | I2 | I3 | i | BSPT THREAD | |||
R | PART NO. | ||||||||||
METRIC SIZE TUBE | L | 250 Kg/cm2 | 6 | 12 | 14 | 27 | 12 | 20 | 10 | 1/8" | MBT6L-R2 |
6 | 14 | 14 | 29 | 14 | 24 | 14 | 1/4" | MBT6L-R4 | |||
8 | 14 | 17 | 29 | 14 | 26 | 14 | 1/4" | MBT8L-R4 | |||
10 | 14 | 19 | 30 | 15 | 27 | 14 | 1/4" | MBT10L-R4 | |||
10 | 17 | 19 | 30 | 15 | 27 | 14 | 3/8" | MBT10L-R6 | |||
12 | 17 | 22 | 32 | 17 | 28 | 14 | 3/8" | MBT12L-R6 | |||
12 | 19 | 22 | 33 | 18 | 30 | 16 | 1/2" | MBT12L-R8 | |||
15 | 22 | 27 | 36 | 21 | 34 | 16 | 1/2" | MBT15L-R8 | |||
160 Kg/cm2 | 18 | 27 | 32 | 40 | 23.5 | 36 | 16 | 1/2" | MBT18L-R8 | ||
H | 630 Kg/cm2 | 6 | 14 | 17 | 31 | 16 | 26 | 14 | 1/4" | MBT6H-R4 | |
8 | 17 | 19 | 32 | 17 | 27 | 14 | 1/4" | MBT8H-R4 | |||
10 | 19 | 22 | 34 | 17.5 | 28 | 14 | 3/8" | MBT10H-R6 | |||
12 | 22 | 24 | 38 | 21.5 | 28 | 14 | 3/8" | MBT12H-R6 | |||
12 | 22 | 24 | 39 | 22.5 | 32 | 16 | 1/2" | MBT12H-R8 | |||
14 | 22 | 27 | 40 | 22 | 32 | 16 | 1/2" | MBT14H-R8 | |||
400 Kg/cm2 | 16 | 24 | 30 | 43 | 24.5 | 32 | 16 | 1/2" | MBT16H-R8 |
Male Tee Taper |
|||||||||||
SERIES | TUBE OD. | S1 | S2 | L2 | I2 | I3 | i | NPT THREAD | |||
N | PART NO. | ||||||||||
INCH SIZE OD TUBE | 6000 PSI | 1/4" | 0.55 | 0.67 | 1.26 | 0.63 | 0.87 | 0.39 | 1/8" | 4-2MBTN | |
1/4" | 0.55 | 0.67 | 1.26 | 0.63 | 1.06 | 0.55 | 1/4" | 4MBTN | |||
3/8" | 0.67 | 0.75 | 1.22 | 0.59 | 1.06 | 0.55 | 1/4" | 6-4MBTN | |||
3/8" | 0.67 | 0.75 | 1.22 | 0.59 | 1.06 | 0.55 | 3/8" | 6MBTN | |||
1/2" | 0.87 | 0.94 | 1.49 | 0.82 | 1.25 | 0.55 | 3/8" | 8-6MBTN | |||
1/2" | 0.87 | 0.94 | 1.61 | 0.94 | 1.41 | 0.74 | 1/2" | 8MBTN | |||
3/4" | 1.06 | 1.25 | 1.87 | 1.04 | 1.61 | 0.74 | 1/2" | 12-8MBTN | |||
3/4" | 1.18 | 1.25 | 1.87 | 1.04 | 1.61 | 0.74 | 3/4" | 12MBTN | |||
1" | 1.41 | 1.75 | 2.12 | 1.18 | 1.69 | 0.74 | 3/4" | 16-12MBTN | |||
1" | 1.41 | 1.75 | 2.12 | 1.18 | 1.89 | 0.94 | 1" | 16MBTN | |||
3000 PSI | 1 1/4" | 1.75 | 1.97 | 2.48 | 1.41 | 2.28 | 0.94 | 1" | 20-16MBTN | ||
1 1/4" | 1.75 | 1.97 | 2.48 | 1.41 | 2.28 | 0.94 | 1 1/4" | 20MBTN | |||
1 1/2" | 2.16 | 2.36 | 2.83 | 1.61 | 2.4 | 1 | 1 1/2" | 24MBTN | |||
2000 PSI | 2" | 2.5 | 2.5 | 3.66 | 2.12 | 2.55 | 1 | 2" | 32MBTN | ||
NOM. BORE TUBE | 6000 PSI | 1/4" | 1 | 1.06 | 1.57 | 0.87 | 1.26 | 0.55 | 1/4" | 4MBTNBN | |
1/4" | 0.94 | 1.06 | 1.5 | 0.78 | 1.37 | 0.55 | 3/8" | 4-6MBTNBN | |||
3/8" | 1.06 | 1.25 | 1.69 | 0.93 | 1.41 | 0.55 | 3/8" | 6MBTNBN | |||
3/8" | 1.13 | 1.25 | 1.77 | 1.01 | 1.61 | 0.74 | 1/2" | 6-8MBTNBN | |||
1/2" | 1.18 | 1.41 | 1.89 | 1.04 | 1.57 | 0.74 | 1/2" | 8MBTNBN | |||
1/2" | 1.18 | 1.41 | 1.89 | 1.43 | 1.57 | 0.74 | 3/4" | 8-12MBTNBN | |||
3/4" | 1.42 | 1.61 | 2.1 | 1.14 | 1.81 | 0.74 | 3/4" | 12MBTNBN | |||
3000 PSI | 1" | 1.81 | 2.04 | 2.34 | 1.3 | 2.31 | 0.94 | 1" | 16MBTNBN | ||
1" | 1.81 | 2.04 | 2.34 | 1.3 | 2.34 | 0.97 | 1 1/4" | 16-20MBTNBN | |||
1 1/4" | 2.16 | 2.36 | 3.07 | 1.93 | 2.51 | 0.97 | 1 1/4" | 20MBTNBN | |||
2000 PSI | 1 1/2" | 2.5 | 2.75 | 3.11 | 1.89 | 2.83 | 1 | 1 1/2" | 24MBTNBN |
Male Tee Taper |
|||||||||||
SERIES | TUBE OD. | S1 | S2 | L2 | I2 | I3 | i | BSPT THREAD | |||
R | PART NO. | ||||||||||
INCH SIZE OD TUBE | 6000 PSI | 1/4" | 0.55 | 0.67 | 1.26 | 0.63 | 0.87 | 0.39 | 1/8" | 4-2MBTR | |
1/4" | 0.55 | 0.67 | 1.26 | 0.63 | 1.02 | 0.55 | 1/4" | 4MBTR | |||
3/8" | 0.67 | 0.75 | 1.22 | 0.59 | 1.06 | 0.55 | 1/4" | 6-4MBTR | |||
3/8" | 0.67 | 0.75 | 1.22 | 0.59 | 1.06 | 0.55 | 3/8" | 6MBTR | |||
1/2" | 0.87 | 0.94 | 1.49 | 0.82 | 1.1 | 0.55 | 3/8" | 8-6MBTR | |||
1/2" | 0.87 | 0.94 | 1.61 | 0.94 | 1.3 | 0.63 | 1/2" | 8MBTR | |||
3/4" | 1.06 | 1.25 | 1.87 | 1.04 | 1.49 | 0.63 | 1/2" | 12-8MBTR | |||
3/4" | 1.18 | 1.25 | 1.87 | 1.04 | 1.61 | 0.74 | 3/4" | 12MBTR | |||
1" | 1.41 | 1.75 | 2.12 | 1.18 | 1.76 | 0.74 | 3/4" | 16-12MBTR | |||
1" | 1.41 | 1.75 | 2.12 | 1.18 | 1.89 | 0.87 | 1" | 16MBTR | |||
3000 PSI | 1 1/4" | 1.75 | 1.97 | 2.48 | 1.41 | 2.15 | 0.87 | 1" | 20-16MBTR | ||
1 1/4" | 1.75 | 1.97 | 2.48 | 1.41 | 2.28 | 1 | 1 1/4" | 20MBTR | |||
1 1/2" | 2.16 | 2.36 | 2.83 | 1.61 | 2.4 | 1 | 1 1/2" | 24MBTR | |||
2000 PSI | 2" | 2.5 | 2.5 | 3.66 | 2.12 | 2.55 | 1 | 2" | 32MBTR | ||
NOM. BORE TUBE | 6000 PSI | 1/4" | 1 | 1.06 | 1.57 | 0.87 | 1.18 | 0.43 | 1/4" | 4MBTNBR | |
1/4" | 0.94 | 1.06 | 1.5 | 0.78 | 1.25 | 0.55 | 3/8" | 4-6MBTNBR | |||
3/8" | 1.06 | 1.25 | 1.69 | 0.93 | 1.42 | 0.55 | 3/8" | 6MBTNBR | |||
3/8" | 1.13 | 1.25 | 1.77 | 1.01 | 1.5 | 0.63 | 1/2" | 6-8MBTNBR | |||
1/2" | 1.18 | 1.41 | 1.89 | 1.04 | 1.57 | 0.63 | 1/2" | 8MBTNBR | |||
1/2" | 1.18 | 1.41 | 1.89 | 1.43 | 1.69 | 0.75 | 3/4" | 8-12MBTNBR | |||
3/4" | 1.42 | 1.61 | 2.1 | 1.14 | 1.81 | 0.75 | 3/4" | 12MBTNBR | |||
3000 PSI | 1" | 1.81 | 2.04 | 2.34 | 1.3 | 2.24 | 0.87 | 1" | 16MBTNBR | ||
2000 PSI | 1" | 1.81 | 2.04 | 2.34 | 1.3 | 2.37 | 1 | 1 1/4" | 16-20MBTNBR | ||
1 1/4" | 2.16 | 2.36 | 3.07 | 1.93 | 2.56 | 1 | 1 1/4" | 20MBTNBR | |||
1 1/2" | 2.5 | 2.75 | 3.11 | 1.89 | 2.83 | 1 | 1 1/2" | 24MBTNBR |