Bulk head Elbow | Union Elbow | Male Elbow Taper | Male Elbow Parallel | Swivel Elbow |
Flareless Tube Fittings »Elbow Fittings » Bulk head Elbow |
Male Elbow Parallel |
SERIES | TUBE OD. | S1 | S2 | S3 | L2 | I2 | L3 | I3 | I4 | PART NO. | ||
METRIC SIZE TUBE | L | 250 Kg/cm2 | 6 | 17 | 14 | 17 | 27 | 12 | 42 | 27 | 14 | EB6L |
8 | 19 | 17 | 19 | 29 | 14 | 42 | 27 | 17 | EB8L | |||
10 | 22 | 19 | 22 | 30 | 15 | 43 | 28 | 18 | EB10L | |||
12 | 24 | 22 | 24 | 32 | 17 | 44 | 29 | 20 | EB12L | |||
15 | 27 | 27 | 30 | 36 | 21 | 46 | 31 | 23 | EB15L | |||
160 Kg/cm2 | 18 | 32 | 32 | 36 | 40 | 23.5 | 49 | 32.5 | 24 | EB18L | ||
22 | 36 | 36 | 41 | 44 | 27.5 | 51 | 34.5 | 30 | EB22L | |||
100 Kg/cm2 | 28 | 41 | 41 | 46 | 47 | 30.5 | 52 | 35.5 | 34 | EB28L | ||
35 | 50 | 50 | 55 | 56 | 34.5 | 58 | 36.5 | 39 | EB35L | |||
42 | 60 | 60 | 65 | 63 | 40 | 59 | 36 | 43 | EB42L | |||
H | 630 Kg/cm2 | 6 | 19 | 17 | 19 | 31 | 16 | 44 | 29 | 17 | EB6H | |
8 | 22 | 19 | 22 | 32 | 17 | 44 | 29 | 18 | EB8H | |||
10 | 24 | 22 | 24 | 34 | 17.5 | 46 | 29.5 | 20 | EB10H | |||
12 | 27 | 24 | 27 | 38 | 21.5 | 47 | 30.5 | 21 | EB12H | |||
14 | 30 | 27 | 30 | 40 | 22 | 50 | 32 | 23 | EB14H | |||
400 Kg/cm2 | 16 | 32 | 30 | 32 | 43 | 24.5 | 50 | 31.5 | 24 | EB16H | ||
20 | 41 | 36 | 41 | 48 | 26.5 | 56 | 33.5 | 30 | EB20H | |||
25 | 46 | 46 | 46 | 54 | 30 | 59 | 35 | 34 | EB25H | |||
250 Kg/cm2 | 30 | 50 | 50 | 50 | 62 | 35.5 | 64 | 37.5 | 39 | EB30H | ||
38 | 65 | 60 | 65 | 72 | 41 | 68 | 37 | 43 | EB38H |
MALE ELBOW (STUD END PARALLEL THREAD) INCH OD TUBES X BSP THREAD-G |
|||||||||||
SERIES | TUBE OD. | S1 | S2 | S3 | L2 | I2 | L3 | I3 | I4 | PART NO | |
INCH OD TUBE | 6000 PSI | 1/4" | 0.75 | 0.67 | 0.75 | 1.26 | 0.63 | 1.69 | 1.06 | 0.51 | 4EB |
3/8" | 0.88 | 0.75 | 0.87 | 1.22 | 0.59 | 1.75 | 1.12 | 0.71 | 6EB | ||
1/2" | 1.06 | 0.94 | 1.06 | 1.54 | 0.87 | 1.69 | 1.02 | 0.75 | 8EB | ||
3/4" | 1.42 | 1.25 | 1.42 | 1.87 | 1.04 | 1.89 | 1.06 | 1.08 | 12EB | ||
1" | 1.75 | 1.75 | 1.75 | 2.32 | 1.38 | 2.16 | 1.22 | 1.18 | 16EB | ||
3000 PSI | 1 1/4" | 1.97 | 1.97 | 1.91 | 2.48 | 1.42 | 2.4 | 1.34 | 1.34 | 20EB | |
1 1/2" | 2.56 | 2.36 | 2.56 | 2.83 | 1.61 | 2.67 | 1.46 | 1.7 | 24EB | ||
2000 PSI | 2" | 2.75 | 2.75 | 2.75 | 2.82 | 2.13 | 3.54 | 1.85 | 1.22 | 32EB |