Male Female Reducing Adapter |
Flareless Tube Fittings »Adapter Fittings » Male Female Reducing Adapter |
Male Female Reducing Adapter |
|||||||||||
NOM. | (G1) BSP | (G2) BSP | FIG. | L | i | S1 | d | d3 | t2 | PART NO. | |
PRESSURE | MALE | FEMALE | |||||||||
630 Kg/cm2 | 1/8" | 1/4" | B | 31 | 8 | 19 | 4 | 14 | 17 | RI-1/8 X 1/4 | |
630 Kg/cm2 | 1/8" | 3/8" | B | 32 | 8 | 24 | 4 | 14 | 17 | RI-1/8 X 3/8 | |
630 Kg/cm2 | 1/4" | 1/8" | B | 28 | 12 | 19 | 5 | 18 | 12 | RI-1/4 X 1/8 | |
630 Kg/cm2 | 1/4" | 3/8" | B | 36 | 12 | 24 | 5 | 18 | 17 | RI-1/4 X 3/8 | |
630 Kg/cm2 | 1/4" | 1/2" | B | 40 | 12 | 30 | 5 | 18 | 20 | RI-1/4 X 1/2 | |
400 Kg/cm2 | 1/4" | 3/4" | B | 43 | 12 | 36 | 5 | 18 | 22 | RI-1/4 X 3/4 | |
630 Kg/cm2 | 3/8" | 1/8" | A | 22.5 | 12 | 22 | - | 22 | 8 | RI-3/8 X 1/8 | |
630 Kg/cm2 | 3/8" | 1/4" | B | 36 | 12 | 22 | 8 | 22 | 17 | RI-3/8 X 1/4 | |
630 Kg/cm2 | 3/8" | 1/2" | B | 41 | 12 | 30 | 8 | 22 | 20 | RI-3/8 X 1/2 | |
400 Kg/cm2 | 3/8" | 3/4" | B | 44 | 12 | 36 | 8 | 22 | 22 | RI-3/8 X 3/4 | |
630 Kg/cm2 | 1/2" | 1/4" | A | 24 | 14 | 27 | - | 26 | 12 | RI-1/2 X 1/4 | |
400 Kg/cm2 | 1/2" | 3/8" | B | 36 | 14 | 27 | 12 | 26 | 17 | RI-1/2 X 3/8 | |
400 Kg/cm2 | 1/2" | 3/4" | B | 46 | 14 | 36 | 12 | 26 | 22 | RI-1/2 X 3/4 | |
400 Kg/cm2 | 1/2" | 1" | B | 49 | 14 | 41 | 12 | 26 | 24.5 | RI-1/2 X 1 | |
250 Kg/cm2 | 1/2" | 1 1/4" | B | 53 | 14 | 55 | 10 | 26 | 26.5 | RI-1/2 X 1 1/2 | |
400 Kg/cm2 | 3/4" | 1/4" | A | 26 | 16 | 32 | - | 32 | 12 | RI-3/4 X 1/4 | |
400 Kg/cm2 | 3/4" | 3/8" | A | 26 | 16 | 32 | - | 32 | 12 | RI-3/4 X 3/8 | |
400 Kg/cm2 | 3/4" | 1/2" | B | 41 | 16 | 32 | 16 | 32 | 20 | RI-3/4 X 1/2 | |
400 Kg/cm2 | 3/4" | 1" | B | 51 | 16 | 41 | 16 | 32 | 24.5 | RI-3/4 X 1 | |
250 Kg/cm2 | 3/4" | 1 1/4" | B | 55 | 16 | 55 | 16 | 32 | 26.5 | RI-3/4 X 1 1/4 | |
250 Kg/cm2 | 3/4" | 1 1/2" | B | 57 | 16 | 60 | 16 | 32 | 28.5 | RI-3/4 X 1 1/2 |
Male Female Reducing Adapter |
|||||||||||
NOM. | (G1) BSP | (G2) BSP | FIG. | L | i | S1 | d | d3 | t2 | PART NO. | |
PRESSURE | MALE | FEMALE | |||||||||
400 Kg/cm2 | 1" | 1/4" | A | 29 | 18 | 41 | - | 39 | 12 | RI-1 X 1/4 | |
400 Kg/cm2 | 1" | 3/8" | A | 29 | 18 | 41 | - | 39 | 12 | RI-1 X 3/8 | |
400 Kg/cm2 | 1" | 1/2" | A | 29 | 18 | 41 | - | 39 | 14 | RI-1 X 1/2 | |
400 Kg/cm2 | 1" | 3/4" | B | 47 | 18 | 41 | 20 | 39 | 22 | RI-1 X 3/4 | |
250 Kg/cm2 | 1" | 1 1/4" | B | 57 | 18 | 55 | 20 | 39 | 26.5 | RI-1 X 1 1/4 | |
250 Kg/cm2 | 1" | 1 1/2" | B | 59 | 18 | 60 | 20 | 39 | 28.5 | RI-1 X 1 1/2 | |
250 Kg/cm2 | 1 1/4" | 1/2" | A | 32 | 20 | 50 | - | 49 | 14 | RI-1 1/4 X 1/2 | |
250 Kg/cm2 | 1 1/4" | 3/4" | A | 32 | 20 | 50 | - | 49 | 16 | RI-1 1/4 X 3/4 | |
250 Kg/cm2 | 1 1/4" | 1" | B | 52 | 20 | 50 | 25 | 49 | 24.5 | RI-1 1/4 X1 | |
250 Kg/cm2 | 1 1/4" | 1 1/2" | B | 60 | 20 | 60 | 25 | 49 | 28.5 | RI-1 1/4 X 1 1/2 | |
250 Kg/cm2 | 1 1/2" | 1/2" | A | 36 | 22 | 55 | - | 55 | 14 | RI-1 1/2 X 1/2 | |
250 Kg/cm2 | 1 1/2" | 3/4" | A | 36 | 22 | 55 | - | 55 | 16 | RI-1 1/2 X 3/4 | |
250 Kg/cm2 | 1 1/2" | 1" | A | 36 | 22 | 55 | - | 55 | 18 | RI-1 1/2 X 1 | |
250 Kg/cm2 | 1 1/2" | 1 1/4" | B | 58 | 22 | 55 | 32 | 55 | 26.5 | RI-1 1/2 X 1 1/4 | |
250 Kg/cm2 | 2" | 1 1/2" | B | 62 | 24 | 70 | 40 | 68 | 28.5 | RI-2 X 1 1/2 |