Male Connector | Female Connector |
Double Ferrule Compression Tube Fittings »Connectors » Male Connector |
Male Connector (Stud End Parallel Thread) Inch Od Tubes X BSP Thread -G |
|||||||||||
TUBE OD | BSP MALE | A | D | E | F | PART No. | |||||
inch | mm | mm | mm | mm | mm | ||||||
1/8 | 1/8 | 30 | 12.7 | 2.4 | 14 | 2D-MCG | |||||
1/8 | 1/4 | 35.3 | 12.7 | 2.4 | 19 | 2-4D-MCG | |||||
1/4 | 1/8 | 32.3 | 15.3 | 4.8 | 14 | 4-2D-MCG | |||||
1/4 | 1/4 | 37.6 | 15.3 | 4.8 | 19 | 4D-MC\G | |||||
1/4 | 3/8 | 38.9 | 15.3 | 4.8 | 22 | 4-6D-MCG | |||||
1/4 | 1/2 | 44.7 | 15.3 | 4.8 | 27 | 4-8D-MCG | |||||
3/8 | 1/4 | 39.2 | 16.8 | 5.8 | 19 | 6-4D-MCG | |||||
3/8 | 3/8 | 40.2 | 16.8 | 7.1 | 22 | 6D-MCG | |||||
3/8 | 1/2 | 46.3 | 16.8 | 7.1 | 27 | 6-8D-MCG | |||||
1/2 | 1/4 | 42.7 | 22.9 | 5.8 | 22 | 8-4D-MCG | |||||
1/2 | 3/8 | 43.2 | 22.9 | 7.9 | 22 | 8-6D-MCG | |||||
1/2 | 1/2 | 49 | 22.9 | 10.4 | 27 | 8D-MCG | |||||
1/2 | 3/4 | 52.8 | 22.9 | 10.4 | 35 | 8-12D-MCG | |||||
3/4 | 1/2 | 49 | 24.4 | 11.9 | 27 | 12-8D-MCG | |||||
3/4 | 3/4 | 52.8 | 24.4 | 15.8 | 35 | 12D-MCG | |||||
3/4 | 1 | 55.4 | 24.4 | 15.8 | 41 | 12-16D-MCG | |||||
1 | 1/2 | 55.9 | 31.2 | 11.89 | 35 | 16-8D-MCG | |||||
1 | 3/4 | 57.5 | 31.2 | 15.8 | 35 | 16-12D-MCG | |||||
1 | 1 | 60 | 31.2 | 19.8 | 41 | 16D-MCG |
Male Connector (Stud End Taper Thread) Metric Od Tubes X Npt Thread -N |
|||||||||||
TUBE OD | NPT MALE | A | D | E | F | PART No. | |||||
mm | mm | mm | mm | mm | mm | ||||||
3 | 1/8 | 30.5 | 12.9 | 2.4 | 11 | D-MC3-N2 | |||||
3 | 1/4 | 35.6 | 12.9 | 2.4 | 14 | D-MC3-N4 | |||||
6 | 1/8 | 32.8 | 15.3 | 4.8 | 14 | D-MC6-N2 | |||||
6 | 1/4 | 37.9 | 16.3 | 4.8 | 14 | D-MC6-N4 | |||||
6 | 3/8 | 38.4 | 15.3 | 4.8 | 19 | D-MC6-N6 | |||||
6 | 1/2 | 44.7 | 15.3 | 4.8 | 20 | D-MC6-N8 | |||||
8 | 1/8 | 34.2 | 16.2 | 4.8 | 14 | D-MC8-N2 | |||||
8 | 1/4 | 38.7 | 16.2 | 6.3 | 14 | D-MC8-N4 | |||||
8 | 3/8 | 39.3 | 16.2 | 6.3 | 19 | D-MC8-N6 | |||||
8 | 1/2 | 45.6 | 16.2 | 6.3 | 22 | D-MC8-N8 | |||||
10 | 1/8 | 36.3 | 17.2 | 4.8 | 17 | D-MC10-N2 | |||||
10 | 1/4 | 40.9 | 17.2 | 7.9 | 19 | D-MC10-N4 | |||||
10 | 3/8 | 40.9 | 17.2 | 7.9 | 19 | D-MC10-N6 | |||||
10 | 1/2 | 46.5 | 17.2 | 7.9 | 22 | D-MC10-N8 | |||||
12 | 1/4 | 43.4 | 22.8 | 7.1 | 22 | D-MC12-N4 | |||||
12 | 3/8 | 43.4 | 22.8 | 9.5 | 22 | D-MC12-N6 | |||||
12 | 1/2 | 49 | 22.8 | 9.5 | 22 | D-MC12-N8 | |||||
12 | 3/4 | 50.5 | 22.8 | 9.5 | 27 | D-MC12-N12 | |||||
12 | 1 | 57.1 | 22.8 | 9.5 | 35 | D-MC12-N16 | |||||
14 | 3/8 | 44.1 | 24.4 | 9.5 | 24 | D-MC14-N6 | |||||
14 | 1/2 | 49 | 24.4 | 11.1 | 24 | D-MC14-N8 | |||||
16 | 3/8 | 44.1 | 24.4 | 9.5 | 24 | D-MC16-N6 | |||||
16 | 1/2 | 49 | 24.4 | 11.9 | 24 | D-MC16-N8 | |||||
16 | 3/4 | 50.5 | 24.4 | 12.7 | 27 | D-MC16-N12 | |||||
18 | 1/2 | 50.5 | 24.4 | 11.9 | 27 | D-MC18-N8 | |||||
18 | 3/4 | 50.5 | 24.4 | 15.1 | 27 | D-MC18-N12 | |||||
20 | 1/2 | 52.3 | 26 | 15.9 | 30 | D-MC20-N8 | |||||
20 | 3/4 | 57.1 | 26 | 18.3 | 35 | D-MC20-N12 | |||||
25 | 1/2 | 57.5 | 31.3 | 11.9 | 35 | D-MC25-N8 | |||||
25 | 3/4 | 57.5 | 31.3 | 15.8 | 35 | D-MC25-N12 | |||||
25 | 1 | 62.3 | 31.3 | 21.8 | 35 | D-MC25-N16 |
Male Connector (Stud End Taper Thread) Inch Od Tubes X Npt Thread -N |
|||||||||||
TUBE OD | NPT MALE | A | D | E | F | PART No. | |||||
inch | mm | mm | mm | mm | mm | ||||||
1/8 | 1/8 | 30.5 | 12.7 | 2.4 | 11 | 2D-MCN | |||||
1/8 | 1/4 | 35.6 | 12.7 | 2.4 | 14 | 2-4D-MCN | |||||
1/4 | 1/8 | 32.8 | 15.3 | 4.8 | 14 | 4-2D-MCN | |||||
1/4 | 1/4 | 37.8 | 15.3 | 4.8 | 14 | 4D-MCN | |||||
1/4 | 3/8 | 38.4 | 15.3 | 4.8 | 19 | 4-6D-MCN | |||||
1/4 | 1/2 | 44.7 | 15.3 | 4.8 | 22 | 4-8D-MCN | |||||
5/16 | 1/4 | 38.6 | 16.3 | 6.3 | 14 | 5-4D-MCN | |||||
3/8 | 1/8 | 35.3 | 16.8 | 4.8 | 16 | 6-2D-MCN | |||||
3/8 | 1/4 | 39.8 | 16.8 | 7.1 | 16 | 6-4D-MCN | |||||
3/8 | 3/8 | 39.8 | 16.8 | 7.1 | 19 | 6D-MCN | |||||
3/8 | 1/2 | 46.8 | 16.8 | 7.1 | 22 | 6-8D-MCN | |||||
1/2 | 1/4 | 43.4 | 22.9 | 7.1 | 22 | 8-4D-MCN | |||||
1/2 | 3/8 | 43.4 | 22.9 | 9.6 | 22 | 8-6D-MCN | |||||
1/2 | 1/2 | 49 | 22.9 | 10.4 | 22 | 8D-MCN | |||||
1/2 | 3/4 | 50.5 | 22.9 | 10.4 | 27 | 8-12D-MCN | |||||
1/2 | 1 | 57.1 | 22.9 | 10.4 | 35 | 8-16D-MCN | |||||
5/8 | 3/8 | 44.2 | 24.4 | 9.6 | 24 | 10-6D-MCN | |||||
5/8 | 1/2 | 49 | 24.4 | 10.4 | 24 | 10-8D-MCN | |||||
3/4 | 1/2 | 50.5 | 24.4 | 10.4 | 27 | 12-8D-MCN | |||||
3/4 | 3/4 | 50.5 | 24.4 | 15.8 | 27 | 12D-MCN | |||||
3/4 | 1 | 57.1 | 24.4 | 15.8 | 35 | 12-16D-MCN | |||||
7/8 | 3/4 | 50.5 | 26 | 15.8 | 30 | 14-12D-MCN | |||||
1 | 1/2 | 57.4 | 31.2 | 10.4 | 35 | 16-8D-MCN | |||||
1 | 3/4 | 57.4 | 31.2 | 15.8 | 35 | 16-12D-MCN | |||||
1 | 1 | 62.2 | 31.2 | 22.3 | 35 | 16D-MCN |
Male Connector (Stud End Taper Thread) Metric Od Tubes X BSPT Thread -R |
|||||||||||
TUBE OD | BSPT MALE | A | D | E | F | PART No. | |||||
mm | mm | mm | mm | mm | mm | ||||||
3 | 1/8 | 30.5 | 12.9 | 2.4 | 11 | D-MC3-R2 | |||||
3 | 1/4 | 35.6 | 12.9 | 2.4 | 14 | D-MC3-R4 | |||||
6 | 1/8 | 32.8 | 15.3 | 4.8 | 14 | D-MC6-R2 | |||||
6 | 1/4 | 37.9 | 16.3 | 4.8 | 14 | D-MC6-R4 | |||||
6 | 3/8 | 38.4 | 15.3 | 4.8 | 19 | D-MC6-R6 | |||||
6 | 1/2 | 44.7 | 15.3 | 4.8 | 20 | D-MC6-R8 | |||||
8 | 1/8 | 34.2 | 16.2 | 4.8 | 14 | D-MC8-R2 | |||||
8 | 1/4 | 38.7 | 16.2 | 6.3 | 14 | D-MC8-R4 | |||||
8 | 3/8 | 39.3 | 16.2 | 6.3 | 19 | D-MC8-R6 | |||||
8 | 1/2 | 45.6 | 16.2 | 6.3 | 22 | D-MC8-R8 | |||||
10 | 1/8 | 36.3 | 17.2 | 4.8 | 17 | D-MC10-R2 | |||||
10 | 1/4 | 40.9 | 17.2 | 7.9 | 19 | D-MC10-R4 | |||||
10 | 3/8 | 40.9 | 17.2 | 7.9 | 19 | D-MC10-R6 | |||||
10 | 1/2 | 46.5 | 17.2 | 7.9 | 22 | D-MC10-R8 | |||||
12 | 1/4 | 43.4 | 22.8 | 7.1 | 22 | D-MC12-R4 | |||||
12 | 3/8 | 43.4 | 22.8 | 9.5 | 22 | D-MC12-R6 | |||||
12 | 1/2 | 49 | 22.8 | 9.5 | 22 | D-MC12-R8 | |||||
12 | 3/4 | 50.5 | 22.8 | 9.5 | 27 | D-MC12-R12 | |||||
12 | 1 | 57.1 | 22.8 | 9.5 | 35 | D-MC12-R16 | |||||
14 | 3/8 | 44.1 | 24.4 | 9.5 | 24 | D-MC14-R6 | |||||
14 | 1/2 | 49 | 24.4 | 11.1 | 24 | D-MC14-R8 | |||||
16 | 3/8 | 44.1 | 24.4 | 9.5 | 24 | D-MC16-R6 | |||||
16 | 1/2 | 49 | 24.4 | 11.9 | 24 | D-MC16-R8 | |||||
16 | 3/4 | 50.5 | 24.4 | 12.7 | 27 | D-MC16-N12 | |||||
18 | 1/2 | 50.5 | 24.4 | 11.9 | 27 | D-MC18-N8 | |||||
18 | 3/4 | 50.5 | 24.4 | 15.1 | 27 | D-MC18-R12 | |||||
20 | 1/2 | 52.3 | 26 | 15.9 | 30 | D-MC20-R8 | |||||
20 | 3/4 | 57.1 | 26 | 18.3 | 35 | D-MC20-R12 | |||||
25 | 1/2 | 57.5 | 31.3 | 11.9 | 35 | D-MC25-R8 | |||||
25 | 3/4 | 57.5 | 31.3 | 15.8 | 35 | D-MC25-R12 | |||||
25 | 1 | 62.3 | 31.3 | 21.8 | 35 | D-MC25-R16 |
Male Connector (Stud End Taper Thread) Inch Od Tubes X BSPT Thread -R |
|||||||||||
TUBE OD | BSPTMALE | A | D | E | F | PART No. | |||||
inch | mm | mm | mm | mm | mm | ||||||
1/8 | 1/8 | 30.5 | 12.7 | 2.4 | 11 | 2D-MCR | |||||
1/8 | 1/4 | 35.6 | 12.7 | 2.4 | 14 | 2-4D-MCR | |||||
1/4 | 1/8 | 32.8 | 15.3 | 4.8 | 14 | 4-2D-MCR | |||||
1/4 | 1/4 | 37.8 | 15.3 | 4.8 | 14 | 4D-MCR | |||||
1/4 | 3/8 | 38.4 | 15.3 | 4.8 | 19 | 4-6D-MCR | |||||
1/4 | 1/2 | 44.7 | 15.3 | 4.8 | 22 | 4-8D-MCR | |||||
5/16 | 1/4 | 38.6 | 16.3 | 6.3 | 14 | 5-4D-MCR | |||||
3/8 | 1/8 | 35.3 | 16.8 | 4.8 | 16 | 6-2D-MCR | |||||
3/8 | 1/4 | 39.8 | 16.8 | 7.1 | 16 | 6-4D-MCR | |||||
3/8 | 3/8 | 39.8 | 16.8 | 7.1 | 19 | 6D-MCR | |||||
3/8 | 1/2 | 46.8 | 16.8 | 7.1 | 22 | 6-8D-MCR | |||||
1/2 | 1/4 | 43.4 | 22.9 | 7.1 | 22 | 8-4D-MCR | |||||
1/2 | 3/8 | 43.4 | 22.9 | 9.6 | 22 | 8-6D-MCR | |||||
1/2 | 1/2 | 49 | 22.9 | 10.4 | 22 | 8D-MCR | |||||
1/2 | 3/4 | 50.5 | 22.9 | 10.4 | 27 | 8-12D-MCR | |||||
1/2 | 1 | 57.1 | 22.9 | 10.4 | 35 | 8-16D-MCR | |||||
5/8 | 3/8 | 44.2 | 24.4 | 9.6 | 24 | 10-6D-MCR | |||||
5/8 | 1/2 | 49 | 24.4 | 10.4 | 24 | 10-8D-MCR | |||||
3/4 | 1/2 | 50.5 | 24.4 | 10.4 | 27 | 12-8D-MCR | |||||
3/4 | 3/4 | 50.5 | 24.4 | 15.8 | 27 | 12D-MCR | |||||
3/4 | 1 | 57.1 | 24.4 | 15.8 | 35 | 12-16D-MCR | |||||
7/8 | 3/4 | 50.5 | 26 | 15.8 | 30 | 14-12D-MCR | |||||
1 | 1/2 | 57.4 | 31.2 | 10.4 | 35 | 16-8D-MCR | |||||
1 | 3/4 | 57.4 | 31.2 | 15.8 | 35 | 16-12D-MCR | |||||
1 | 1 | 62.2 | 31.2 | 22.3 | 35 | 16D-MCR |