Male Connector | Female Connector |
Male Connector Stud End Thread : NPT |
||||||||
TUBE OD | THREAD UN / UNF |
THREAD NPT/NPTF |
S | L | L1 | D | PART NO. |
|
mm | inch | N | N1 | mm | mm | mm | mm | |
6 | 1/4 | 7/16 -20 | 1/8 -27 | 13 | 31 | 14 | 4.4 | 4-2F-MCN |
6 | 1/4 | 7/16 -20 | 1/4 -18 | 14 | 36 | 14 | 4.4 | 4F-MCN |
6 | 1/4 | 7/16 -20 | 3/8 -18 | 19 | 37 | 14 | 4.4 | 4-6F-MCN |
6 | 1/4 | 7/16 -20 | 1/2 -14 | 22 | 43 | 14 | 4.4 | 4-8F-MCN |
8 | 5/16 | 1/2 -20 | 1/8 -27 | 14 | 31 | 14 | 6 | 5-2F-MCN |
8 | 5/16 | 1/2 -20 | 1/4 -18 | 14 | 36 | 14 | 6 | 5-4F-MCN |
10 | 3/8 | 9/16 -18 | 1/8 -27 | 16 | 32 | 14.1 | 7.5 | 6-2F-MCN |
10 | 3/8 | 9/16 -18 | 1/4 -18 | 16 | 36.3 | 14.1 | 7.5 | 6-4F-MCN |
10 | 3/8 | 9/16 -18 | 3/8 -18 | 19 | 36.4 | 14.1 | 7.5 | 6F-MCN |
10 | 3/8 | 9/16 -18 | 1/2 -14 | 22 | 42.9 | 14.1 | 7.5 | 6-8F-MCN |
12 | 1/2 | 3/4 -16 | 1/4 -18 | 19 | 38.9 | 16.7 | 9.9 | 8-4F-MCN |
12 | 1/2 | 3/4 -16 | 3/8 -18 | 19 | 38.9 | 16.7 | 9.9 | 8-6F-MCN |
12 | 1/2 | 3/4 -16 | 1/2 -14 | 22 | 45.5 | 16.7 | 9.9 | 8F-MCN |
12 | 1/2 | 3/4 -16 | 3/4 -14 | 27 | 47 | 16.7 | 9.9 | 8-12F-MCN |
14/15/16 | 5/8 | 7/8 -14 | 3/8 -18 | 24 | 43.2 | 19.3 | 12.3 | 10-6F-MCN |
14/15/16 | 5/8 | 7/8 -14 | 1/2 -14 | 24 | 48 | 19.3 | 12.3 | 10-8F-MCN |
14/15/16 | 5/8 | 7/8 -14 | 3/4 -14 | 27 | 49.5 | 19.3 | 12.3 | 10-12F-MCN |
18/20 | 3/4 | 1 1/16 -12 | 1/2 -14 | 27 | 52.3 | 21.9 | 15.5 | 12-8F-MCN |
18/20 | 3/4 | 1 1/16 -12 | 3/4 -14 | 27 | 52.3 | 21.9 | 15.5 | 12F-MCN |
18/20 | 3/4 | 1 1/16 -12 | 1 -11.5 | 36 | 57.1 | 21.9 | 15.5 | 12-16F-MCN |
25 | 1 | 1 5/16 -12 | 3/4 -14 | 36 | 53.6 | 23.1 | 21.5 | 16-12F-MCN |
25 | 1 | 1 5/16 -12 | 1 -11.5 | 36 | 58.4 | 23.1 | 21.5 | 16F-MCN |
28/30/32 | 1 1/4 | 1 5/8 -12 | 1 -11.5 | 46 | 61.4 | 24.3 | 27.5 | 20-16F-MCN |
28/30/32 | 1 1/4 | 1 5/8 -12 | 1 1/4 -11.5 | 46 | 62.2 | 24.3 | 27.5 | 20F-MCN |
35/38 | 1 1/2 | 1 7/8 -12 | 1 1/4 -11.5 | 50 | 67.3 | 27.5 | 33 | 24-20F-MCN |
35/38 | 1 1/2 | 1 7/8 -12 | 1 1/2 -11.5 | 50 | 68.1 | 27.5 | 33 | 24F-MCN |
Male Connector Stud End Thread : BSPT |
||||||||
TUBE OD | THREAD UN / UNF |
THREAD NPT/NPTF |
S | L | L1 | D | PART NO. |
|
mm | inch | N | N1 | mm | mm | mm | mm | |
6 | 1/4 | 7/16 -20 | 1/8 -28 | 13 | 30.7 | 14 | 4.4 | 4-2F-MCR |
6 | 1/4 | 7/16 -20 | 1/4 -19 | 14 | 35.3 | 14 | 4.4 | 4F-MCR |
8 | 5/16 | 1/2 -20 | 1/8 -28 | 14 | 30.7 | 14 | 6 | 5-2F-MCR |
8 | 5/16 | 1/2 -20 | 1/4 -19 | 14 | 35.3 | 14 | 6 | 5-4F-MCR |
10 | 3/8 | 9/16 -18 | 1/4 -19 | 16 | 35.6 | 14.1 | 7.5 | 6-4F-MCR |
10 | 3/8 | 9/16 -18 | 3/8 -19 | 19 | 35.6 | 14.1 | 7.5 | 6F-MCR |
10 | 3/8 | 9/16 -18 | 1/2 -14 | 22 | 41.1 | 14.1 | 7.5 | 6-8F-MCR |
12 | 1/2 | 3/4 -16 | 1/4 -19 | 19 | 38.1 | 16.7 | 9.9 | 8-4F-MCR |
12 | 1/2 | 3/4 -16 | 3/8 -19 | 19 | 38.1 | 16.7 | 9.9 | 8-6F-MCR |
12 | 1/2 | 3/4 -16 | 1/2 -14 | 22 | 43.7 | 16.7 | 9.9 | 8F-MCR |
14/15/16 | 5/8 | 7/8 -14 | 3/8 -19 | 24 | 41.9 | 19.3 | 12.3 | 10-6F-MCR |
14/15/16 | 5/8 | 7/8 -14 | 1/2 -14 | 24 | 46.7 | 19.3 | 12.3 | 10-8F-MCR |
14/15/16 | 5/8 | 7/8 -14 | 3/4 -14 | 27 | 48.3 | 19.3 | 12.3 | 10-12F-MCR |
18/20 | 3/4 | 1 1/16 -12 | 1/2 -14 | 27 | 20.8 | 21.9 | 15.5 | 12-8F-MCR |
18/20 | 3/4 | 1 1/16 -12 | 3/4 -14 | 27 | 50.8 | 21.9 | 15.5 | 12F-MCR |
18/20 | 3/4 | 1 1/16 -12 | 1 -11 | 36 | 56.6 | 21.9 | 15.5 | 12-16F-MCR |
25 | 1 | 1 5/16 -12 | 3/4 -14 | 36 | 53.1 | 23.1 | 21.5 | 16-12F-MCR |
25 | 1 | 1 5/16 -12 | 1 -11 | 36 | 57.9 | 23.1 | 21.5 | 16F-MCR |
28/30/32 | 1 1/4 | 1 5/8 -12 | 1 -11 | 46 | 60.2 | 24.3 | 27.5 | 20-16F-MCR |
28/30/32 | 1 1/4 | 1 5/8 -12 | 1 1/4 -11 | 46 | 61 | 24.3 | 27.5 | 20F-MCR |
35/38 | 1 1/2 | 1 7/8 -12 | 1 1/4 -11 | 50 | 65.5 | 27.5 | 33 | 24-20F-MCR |
35/38 | 1 1/2 | 1 7/8 -12 | 1 1/2 -11 | 50 | 66.3 | 27.5 | 33 | 24F-MCR |
Male Connector Stud End Thread : BSP |
||||||||
TUBE OD | THREAD UN / UNF |
THREAD BSPT | S | L | L1 | D | PART NO. |
|
mm | inch | N | N1 | mm | mm | mm | mm | |
6 | 1/4 | 7/16 -20 | 1/8 -28 | 16 | 28.7 | 22.5 | 4.4 | 4-2F-MCG |
6 | 1/4 | 7/16 -20 | 1/4 -19 | 19 | 32 | 22.7 | 4.4 | 4F-MCG |
6 | 1/4 | 7/16 -20 | 3/8 -19 | 22 | 33 | 23.7 | 4.4 | 4-6F-MCG |
6 | 1/4 | 7/16 -20 | 1/2 -14 | 30 | 38.6 | 26 | 4.4 | 4-8F-MCG |
8 | 5/16 | 1/2 -20 | 1/8 -28 | 16 | 28.7 | 22.5 | 6 | 5-2F-MCG |
8 | 5/16 | 1/2 -20 | 1/4 -19 | 19 | 32 | 22.7 | 6 | 5-4F-MCG |
8 | 5/16 | 1/2 -20 | 3/8 -19 | 22 | 33 | 23.7 | 6 | 5-6F-MCG |
10 | 3/8 | 9/16 -18 | 1/8 -28 | 16 | 28.7 | 22.5 | 7.5 | 6-2F-MCG |
10 | 3/8 | 9/16 -18 | 1/4 -19 | 19 | 32 | 22.7 | 7.5 | 6-4F-MCG |
10 | 3/8 | 9/16 -18 | 3/8 -19 | 22 | 33 | 23.7 | 7.5 | 6F-MCG |
10 | 3/8 | 9/16 -18 | 1/2 -14 | 30 | 38.6 | 26 | 7.5 | 6-8F-MCG |
12 | 1/2 | 3/4 -16 | 1/4 -19 | 19 | 35 | 25.7 | 9.9 | 8-4F-MCG |
12 | 1/2 | 3/4 -16 | 3/8 -19 | 22 | 36 | 26.7 | 9.9 | 8-6F-MCG |
12 | 1/2 | 3/4 -16 | 1/2 -14 | 30 | 41.4 | 28.8 | 9.9 | 8F-MCG |
12 | 1/2 | 3/4 -16 | 3/4 -14 | 36 | 42.4 | 29.8 | 9.9 | 8-12F-MCG |
14/15/16 | 5/8 | 7/8 -14 | 3/8 -19 | 24 | 39.1 | 29.8 | 12.3 | 10-6F-MCG |
14/15/16 | 5/8 | 7/8 -14 | 1/2 -14 | 30 | 43.9 | 31.3 | 12.3 | 10-8F-MCG |
14/15/16 | 5/8 | 7/8 -14 | 3/4 -14 | 36 | 45 | 32.4 | 12.3 | 10-12F-MCG |
18/20 | 3/4 | 1 1/16 -12 | 1/2 -14 | 30 | 46.7 | 34.1 | 15.5 | 12-8F-MCG |
18/20 | 3/4 | 1 1/16 -12 | 3/4 -14 | 36 | 47.5 | 34.9 | 15.5 | 12F-MCG |
18/20 | 3/4 | 1 1/16 -12 | 1 -11 | 46 | 52.6 | 36.7 | 15.5 | 12-16F-MCG |
25 | 1 | 1 5/16 -12 | 3/4 -14 | 36 | 48.5 | 35.9 | 21.5 | 16-12F-MCG |
25 | 1 | 1 5/16 -12 | 1 -11 | 46 | 53.6 | 37.7 | 21.5 | 16F-MCG |
25 | 1 | 1 5/16 -12 | 1 1/4 -11 | 50 | 55.1 | 39.7 | 21.5 | 16-20F-MCG |
28/30/32 | 1 1/4 | 1 5/8 -12 | 1 1/4 -11 | 50 | 56.8 | 40.9 | 27.5 | 20F-MCG |
28/30/32 | 1 1/4 | 1 5/8 -12 | 1 1/2 -11 | 55 | 56.9 | 41 | 27.5 | 20-24F-MCG |
35/38 | 1 1/2 | 1 7/8 -12 | 1 1/4 -11 | 50 | 60.4 | 44.5 | 33 | 24-20F-MCG |
35/38 | 1 1/2 | 1 7/8 -12 | 1 1/2 -11 | 55 | 61 | 45.1 | 33 | 24F-MCG |
Male Connector Stud End Thread :UNF |
||||||||
TUBE OD | THREAD UN / UNF |
THREAD UN / UNF |
S | L | L1 | D | PART NO. |
|
mm | inch | N | N1 | mm | mm | mm | mm | |
6 | 1/4 | 7/16 -20 | 7/16 -20 | 14 | 31.2 | 22 | 4.4 | 4-7F-MCU |
6 | 1/4 | 7/16 -20 | 1/2 -20 | 17 | 31.2 | 22 | 4.4 | 4-8F-MCU |
6 | 1/4 | 7/16 -20 | 9/16 -18 | 17 | 32.7 | 22.8 | 4.4 | 4-9F-MCU |
6 | 1/4 | 7/16 -20 | 3/4 -16 | 22 | 35 | 23.9 | 4.4 | 4-12F-MCU |
8 | 5/16 | 1/2 -20 | 1/2 -20 | 17 | 31.2 | 22 | 6 | 5-8F-MCU |
8 | 5/16 | 1/2 -20 | 9/16 -18 | 17 | 33 | 23 | 6 | 5-9F-MCU |
10 | 3/8 | 9/16 -18 | 7/16 -20 | 17 | 32.2 | 23 | 7.5 | 5-7F-MCU |
10 | 3/8 | 9/16 -18 | 1/2 -20 | 17 | 32.2 | 23 | 7.5 | 6-8F-MCU |
10 | 3/8 | 9/16 -18 | 9/16 -18 | 17 | 33 | 23 | 7.5 | 6-9F-MCU |
10 | 3/8 | 9/16 -18 | 3/4 -16 | 22 | 35.1 | 24 | 7.5 | 6-12F-MCU |
10 | 3/8 | 9/16 -18 | 7/8 -14 | 27 | 35 | 25.4 | 7.5 | 6-14F-MCU |
12 | 1/2 | 3/4 -16 | 9/16 -18 | 22 | 36.6 | 26.7 | 9.9 | 8-9F-MCU |
12 | 1/2 | 3/4 -16 | 3/4 -16 | 22 | 38.1 | 26.4 | 9.9 | 8-12F-MCU |
12 | 1/2 | 3/4 -16 | 7/8 -14 | 27 | 40.7 | 28 | 9.9 | 8-14F-MCU |
12 | 1/2 | 3/4 -16 | 1 1/16 -12 | 32 | 44.7 | 29.6 | 9.9 | 8-17F-MCU |
14/15/16 | 5/8 | 7/8 -14 | 3/4 -16 | 27 | 41.7 | 30.6 | 12.3 | 10-12F-MCU |
14/15/16 | 5/8 | 7/8 -14 | 7/8 -14 | 27 | 43.2 | 30.5 | 12.3 | 10-14F-MCU |
14/15/16 | 5/8 | 7/8 -14 | 1 1/16 -12 | 32 | 47.2 | 32.1 | 12.3 | 10-17F-MCU |
18/20 | 3/4 | 1 1/16 -12 | 3/4 -16 | 27 | 49.2 | 38 | 15.5 | 12F-MCU |
18/20 | 3/4 | 1 1/16 -12 | 7/8 -14 | 27 | 47.7 | 35 | 15.5 | 12-14F-MCU |
18/20 | 3/4 | 1 1/16 -12 | 1 1/16 -12 | 32 | 50 | 34.9 | 15.5 | 12-17F-MCU |
18/20 | 3/4 | 1 1/16 -12 | 1 5/16 -12 | 41 | 50.5 | 35.4 | 15.5 | 12-21F-MCU |
25 | 1 | 1 5/16 -12 | 7/8 -14 | 36 | 52.8 | 39.9 | 21.5 | 16-14F-MCU |
25 | 1 | 1 5/16 -12 | 1 1/16 -12 | 36 | 50.5 | 36.6 | 21.5 | 16-17F-MCU |
25 | 1 | 1 5/16 -12 | 1 3/16 -12 | 36 | 52 | 37.1 | 21.5 | 16-19F-MCU |
25 | 1 | 1 5/16 -12 | 1 5/16 -12 | 41 | 52 | 37 | 21.5 | 16-21F-MCU |
25 | 1 | 1 5/16 -12 | 1 5/8 -12 | 50 | 54.1 | 39.1 | 21.5 | 16-26F-MCU |
28/30/32 | 1 1/4 | 1 5/8 -12 | 1 5/16 -12 | 46 | 59.1 | 44.2 | 27.5 | 20-21F-MCU |
28/30/32 | 1 1/4 | 1 5/8 -12 | 1 5/8 -12 | 50 | 55.1 | 40.1 | 27.5 | 20-26F-MCU |
35/38 | 1 1/2 | 1 7/8 -12 | 1 5/8 -12 | 55 | 60.4 | 45.5 | 33 | 24-26F-MCU |
35/38 | 1 1/2 | 1 7/8 -12 | 1 7/8 -12 | 55 | 64.3 | 49.3 | 33 | 24-30F-MCU |